A: General Information
| 1 | Name of the School | SHRI RAM GLOBAL SCHOOL |
| 2 | Affiliation No. (If Applicable) | — |
| 3 | School Code (If Applicable) | — |
| 4 | Complete Address | National Highway Ladowal bypass, South City Rd, Ludhiana, Punjab 142027 India |
| 5 | Principal Name & Qualification | — |
| 6 | School Email ID | info@shriramludhiana.com |
| 7 | Contact Details (Mobile) | +91-8751000033, 0161-6767344, 0161-6767345 |
| 8 | School Building & Ground (Aerial View) | Click Here |
B: Documents and Information
| 1 | Copies of Affiliation/Upgradation Letter | Click Here |
| 2 | Copies of Societies/Trust/Company Registration Certificate | Click Here |
| 3 | Copy of No Objection Certificate (NOC) | Click Here |
| 4 | Copies of Recognition Certificate Under RTE Act | Click Here |
| 5 | Copy of Valid Building Safety Certificate | Click Here |
| 6 | Copy of Valid Fire Safety Certificate | Click Here |
| 7 | School YouTube Channel | Click Here |
| 8 | Copies of Valid Water, Health & Sanitation Certificates | Click Here |
| 9 | Land Certificate | Click Here |
| 10 | Fee Structure of the School | Click Here |
| 11 | Annual Academic Calendar | Click Here |
| 12 | List of School Management Committee (SMC) | Click Here |
| 13 | List of Parents Teachers Association (PTA) Members | Click Here |
C: Result and Academics
| Class Name | No. of Students | Session- Year |
| X | NA | NA |
| XII | NA | NA |
School Infrastructure
| 1 | Total Campus Area of the School (in square mt) | — |
| 2 | No. and Size of the Rooms (in sq ft) | — |
| 3 | No. and Size of Laboratories including Computer Labs (in sq mtr) | — |
| 4 | Internet Facility (Y/N) | — |
| 5 | Girls Toilets Available | — |
| 6 | Boys Toilets Available | — |
| 7 | Link of YouTube Video of the Inspection of School covering the infrastructure of the school | Click Here |